info@relemacindia.com |
50 Roll (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Brand Name | Relemac |
Material | Silicon Rubber |
Innner Material | Aluminium |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Silicon rubber insulated cables
are used in electric utilities such as the generation and transmission of electricity. Long service life under normal environment in Nuclear and conventionally powered generating stations plus safety considerations are the significant factors of these electric appliances. When exposed to fire, Silicon offers circuit integrity, low smoke evolution, and freedom from halogen acids.(For e.g. High Furnaces Generator, Electrical Furnaces, Cokd Ovens, Driers, Bakeries & Blast Furnaces).
Applications:
Welding Cables
FEATURES:
APPLICATIONS:
Power:
CONSTRUCTION:
Conductor: High conductivity, bare annealed copper flexible conductor.
Sheath: Double sheathed with specially developed thermoplastic Elastomer (TPR/TPE), outer layer is orange coloured.
CURRENT RATING:
VOLTAGE DROP:
When total cable lengths in excess of 15 meters, are involved , it may be necessary to use cables of larger cross section to ensure that the voltage drop is not excessive and welding currents are maintained at adequate levels.
VOLTAGE DROP:
Cross - Sectional area |
Max. Conductorb resistance at 200C | Nominal Thickness of sheath | Min. Overall diameter | Max. Overall diameter | Current Ratings | |||||
Welding Application |
Non Welding Application | |||||||||
Duty Cycle | ||||||||||
1 | 0.85 | 0.6 | 0.3 | 0.2 | ||||||
mm2 | ohm/km | mm | mm | mm | amp | amp | amp | amp | amp | amp |
10 | 1.91 | 2 | 7.8 | 10 | 105 | 115 | 135 | 190 | 235 | 110 |
16 | 1.21 | 2 | 9 | 11.5 | 135 | 145 | 175 | 245 | 302 | 138 |
25 | 0.78 | 2 | 10 | 13 | 180 | 195 | 230 | 330 | 402 | 187 |
35 | 0.55 | 2 | 11.5 | 14.5 | 225 | 245 | 290 | 410 | 503 | 233 |
50 | 0.39 | 2.2 | 13 | 17 | 285 | 310 | 370 | 520 | 637 | 295 |
70 | 0.27 | 2.4 | 15 | 19 | 355 | 385 | 460 | 650 | 794 | 372 |
95 | 0.21 | 2.6 | 17.5 | 21.5 | 430 | 470 | 560 | 790 | 961 | 449 |
120 | 0.16 | 2.8 | 19.5 | 24 | 500 | 540 | 650 | 910 | 1118 | 523 |
150 | 0.13 | 3 | 21.5 | 26 | 580 | 620 | 740 | 1040 | 1297 | 608 |
185 | 0.11 | 3.2 | 23 | 29 | 660 | 715 | 850 | 1200 | 1476 | 690 |
240 | 0.08 | 3.4 | 27 | 32 | 710 | 770 | 916 | 1296 | 1587 | 744 |
300 | 0.06 | 3.6 | 30 | 35 | 800 | 850 | 1035 | 1450 | 1790 | 840 |
400 | 0.05 | 3.8 | 33 | 39 | 925 | 1000 | 1195 | 1690 | 2070 | 970 |
Rating factors for variation in ambient temprature | ||||||||||
Ambient temperature°C | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
Rating Factor | 1.04 | 1 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.